Our disclosure log lists our responses to requests made under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004 where we feel they may be of wider public interest.
Our Freedom of Information compliance statistics report provides details relating to our performance of handling requests for information requested under the Act. These reports are updated on a quarterly basis following best practice as outlined in the Information Commissioner’s Office Code of Practice.
Freedom of Information compliance statistics – January 2020 to December 2020
January 2020
Date Received | Reference | Subject | Details of Query & Response |
01/01/2020 | FOI 20 01 | Callouts in 2019 | FOI 20 01 Callouts in 2019 |
03/01/2020 | FOI 20 02 | GDPR | FOI 20 02 GDPR |
03/01/2020 | FOI 20 03 | Facilities management | FOI 20 03 Facilities management |
06/01/2020 | FOI 20 04 | David Murray John Tower incident | FOI 20 04 David Murray John Tower incident |
08/01/2020 | FOI 20 05 | Aerial ladder platforms | FOI 20 05 Aerial ladder platforms FOI 20 05 EPR 14 - Crewing |
09/01/2020 | FOI 20 06 | Number of incidents from 2009 to 2019 | FOI 20 06 Number of incidents from 2009 to 2019 |
09/01/2020 | FOI 20 07 | Incidents involving refurbishment works | FOI 20 07 Incidents involving refurbishment works |
16/01/2020 | FOI 20 09 | Maternity pay | FOI 20 09 Maternity pay FOI 20 09 EDI 2 - Maternity Procedure |
16/01/2020 | FOI 20 10 | Fax machines | FOI 20 10 Fax machines |
16/01/2020 | FOI 20 11 | Number of stations and members of staff | FOI 20 11 Number of stations and members of staff |
27/01/2020 | FOI 20 12 | The use of the MetOffice Hazard Manager service | FOI_20_12_The_use_of_the_MetOffice_Hazard_Manager_service |
24/01/2020 | FOI 20 13 | First aid and mental health training | FOI_20_13_First_aid_and_mental_health_training |
February 2020
Date Received | Reference | Subject | Details of Query & Response |
04/02/2020 | FOI 20 14 | Service vehicles and collisions | FOI_20_14_Service_vehicles_and_collisions |
05/02/2020 | FOI 20 16 | Thefts from fire engines | FOI_20_16_Thefts_from_fire_engines |
05/02/2020 | FOI 20 17 | Rescues from non-residential buildings, operational training and the RRO | FOI 20 17 Rescues from non-residential buildings, operational training and the RRO |
21/02/2020 | FOI 20 19 | Mental health | FOI 20 19 Mental health FOI 20 19 Mental health |
13/02/2020 | FOI 20 20 | Disclosures of personal data to the RSPCA | FOI 20 20 Disclosures of personal data to the RSPCA |
18/02/2020 | FOI 20 22 | Waking watch (incl IRS reports) | FOI_20_22_Waking_watch_(incl_IRS_reports) FOI 20 22 TT012946-29072018_depersonalised_1a (Fire - Primary) FOI 20 22 TT022104-01012018_depersonalised_1a (Fire - Primary) |
20/02/2020 | FOI 20 23 | Additional payments to senior managers | FOI 20 23 Additional payments to senior managers |
28/02/2020 | FOI 20 24 | 'White goods', electric fault, electrically-ignited fire, electrical distribution Fires | FOI 20 24 'White goods', electric fault, electrically-ignited fire, electrical distribution Fires |
March 2020
Date Received | Reference | Subject | Details of Query & Response |
02/03/2020 | FOI 20 25 | Incidents fire fighters dealt with by county over the last three years | FOI 20 25 Incidents fire fighters dealt with by county over the last three years FOI 20 25 Incidents by County Last 3 Years |
03/03/2020 | FOI 20 26 | Aerial appliances | FOI 20 26 Aerial appliances |
04/03/2020 | FOI 20 27 | Wildfires | FOI 20 27 Wildfires |
11/03/2020 | FOI 20 28 | Arson incidents between 1 January 2015 and 31 December 2019 | FOI 20 28 Arson incidents between 1 January 2015 and 31 December 2019 |
27/03/2020 | FOI 20 30 | Flooding | FOI 20 30 Flooding |
April 2020
May 2020
Date Received | Reference | Subject | Details of Query & Response |
06/05/2020 | FOI 20 39 | Fire safety audits | FOI 20 39 Fire safety audits FOI 20 39 Fire safety audits |
28/05/2020 | FOI 20 43 | Contract information | FOI 20 43 Contract information |
June 2020
Date Received | Reference | Subject | Details of Query & Response |
05/06/2020 | FOI 20 44 | Fleet List | FOI 20 44 Fleet List FOI 20 44 - Fleet List |
03/06/2020 | FOI 20 45 | Automatic fire alarms | FOI 20 45 Automatic fire alarms |
10/06/2020 | FOI 20 46 | Mental health/Sickness/Occ health referrals Retained Firefighters 2016-2020 | FOI 20 46 Mental health_Sickness_Occ health referrals Retained Firefighters 2016-2020 |
19/06/2020 | FOI 20 47 | Invoice payment performance data | FOI 20 47 Invoice payment performance data |
23/06/2020 | FOI 20 48 | Internal plans and strategy documents relating to ICT | FOI 20 48 Internal plans and strategy documents relating to ICT |
24/06/2020 | FOI 20 50 | Operational staff assisting ambulance service | FOI 20 50 Operational staff assisting ambulance service |
July 2020
Date Received | Reference | Subject | Details of Query & Response |
13/07/2020 | FOI 20 51 | Schools impacted by fires sprinklers present | FOI 20 51 Schools impacted by fires sprinklers present |
14/07/2020 | FOI 20 52 | Intranet solution | FOI 20 52 Intranet solution |
17/07/2020 | FOI 20 53 | PC End User Devices | FOI 20 53 PC End User Devices |
22/07/2020 | FOI 20 54 | Sales of personal data | FOI 20 54 Sales of personal data |
28/07/2020 | FOI 20 56 | Number of fires including outdoor vegetation fires_grassfires | FOI 20 56 Number of fires including outdoor vegetation fires_grassfires FOI 20 56 Number of fire incidents including outdoor vegetation fires_grassfires |
31/07/2020 | FOI 20 57 | Incident Commander software | FOI 20 57 Incident Commander software |
August 2020
September 2020
Date Received | Reference | Subject | Details of Query & Response |
14/09/2020 | FOI 20 70 | DWFRS Workforce & Covid 19 | FOI 20 70 DWFRS Workforce & Covid 19 |
16/09/2020 | FOI 20 71 | High rise residential buildings, fire safety concerns and waking watches | FOI 20 71 High rise residential buildings, fire safety concerns and waking watches |
24/09/2020 | FOI 20 72 | DWFRS MDT Equipment | FOI 20 72 DWFRS MDT Equipment |
FOI 20 73 | Emergency call outs involving fireworks | FOI FOI 20 73 Emergency call outs involving fireworks |
October 2020
Date Received | Reference | Subject | Details of Query & Response |
10/09/2020 | FOI 20 74 | Location of Fire incidents of outdoor vegetation/grassfires | FOI 20 74 Location of Fire incidents of outdoor vegetation_grassfires FOI 20 74 Location of Fire incidents of outdoor vegetation_grassfires Dorset FOI 20 74 Location of Fire incidents of outdoor vegetation_grassfires Wiltshire |
16/10/2020 | FOI 20 75 | Confidential Waste/Destruction & Disposal | FOI 20 75 Confidential Waste_Destruction & Disposal |
22/10/2020 | FOI 20 77 | Organisational Contact Details | FOI 20 77 Organisational Contact Details FOI 20 77 - Organisational Contact Details |
November 2020
Date Received | Reference | Subject | Details of Query & Response |
11/03/2020 | FOI 20 78 | Bear_Scotland_v_Fulton ruling | FOI 20 78 Bear_Scotland_v_Fulton ruling |
11/03/2020 | FOI 20 80 | Wareham Forest Fire | FOI 20 80 Wareham Forest Fire |
11/05/2020 | FOI 20 81 | PPE | FOI 20 81 PPE |
11/05/2020 | FOI 20 82 | Wareham Forest Fire | FOI 20 82 Wareham Forest |
11/11/2020 | FOI 20 83 | Fire Authority Exit Payments | FOI 20 83 Fire Authority Exit Payments |
16/11/2020 | FOI 20 85 | Waking watches and temporary alarm systems | FOI 20 85 Waking watches and temporary alarm systems |
17/11/2020 | FOI 20 86 | Animal rescues | FOI 20 86 Animal rescues |
23/11/2020 | FOI 20 88 | Fires caused by Christmas tree lights | FOI 20 88 Fires caused by Christmas tree lights |
23/11/2020 | FOI 20 89 | Waking watches | FOI 20 89 Waking watches |
December 2020
Date Received | Reference | Subject | Details of Query & Response |
10/12/2020 | FOI 20 93 | Warehouse fires_vacant premises_arson in schools | FOI 20 93 Warehouse fires_vacant premises_arson in schools FOI 20 93 - Warehouse fires_vacant premises_arson in schools 2016_20 |
08/12/2020 | FOI 20 94 | Drones | FOI 20 94 Drones |
09/12/2020 | FOI 20 95 | Contact details for Head of ICT and DPO | FOI 20 95 Contact details for Head of ICT and DPO |
14/12/2020 | FOI 20 96 | Recruitment & Retention issues of Retained Firefighters | FOI 20 96 Recruitment & Retention issues of Retained Firefighters |
22/12/2020 | FOI 20 97 | Senior Team Member Detail | FOI 20 97 Senior Team Member Detail FOI 20 97 - Senior Team Member Detail - Correction |
23/12/2020 | FOI 20 98 | Hoax calls received in 2020 | FOI 20 98 Hoax calls received in 2020 |